foreign contributions
Thanks to the generous support of people like you, M.S.Chellamuthu Trust and Research Foundation has touched more than six lakh lives over the last 30 years.
FOREIGN CONTRIBUTIONS
Details of Foreign Contribution for the Financial year 2023-24
Quarter 1 (01-04-2023 to 30-06-2023)
| Date of Received | Name of the Donars | Address | Amount INR |
|---|---|---|---|
| 28.04.2023 | Andheri Hilfe EV Bonn. | E.V. Mackestrasse 53, D-53119 Bonn, Germany-D-53119. | 1494978.00 |
| 26.05.2023 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K | 1850.20 |
| 06.06.2023 | Give Foundation Inc | 11040, Bolinger Canyan Road, E 958 San Raman, California CA 94582 | 80992.00 |
Quarter 2 (01-07-2023 to 30-09-2023)
| Date of Received | Name of the Donars | Address | Amount INR |
|---|---|---|---|
| 19.07.2023 | Gopal Thinakaran | 3816 West San Carlas street, Tampa, FL, 33629,USA | 46500.00 |
| 30.08.2023 | Mrs.R.Selvakumari | 14, Marwedal Avenue Cycle North 2978 Victoria Melborne Australia | 149397.00 |
Quarter 3 (01-10-2023 to 31-12-2023)
| Date of Received | Name of the Donars | Address | Amount INR. |
|---|---|---|---|
| 03.10.2023 | S.Ramesh | 8131, Prescolt Drive, APT no.74, Vienna, VA USA 22180 | 5000.00/td> |
| 05.10.2023 | Andheri Hilfe EV Bonn. | E.V. Mackestrasse 53, D-53119 Bonn, Germany-D-53119. | 3226749.00 |
| 05.10.2023 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K | 299545.00/td> |
| 13.10.2023 | Give Foundation INC | 11040, Bolinger Canyan Road, E 958 San Raman, California CA 94582 | 5841.00 |
| 23.10.2023 | Mrs.R.Selvakumari | 14, Marwedal Avenue Cycle North 2978 Victoria Melborne Australia | 65000.00 |
| 10.11.2023 | Mr.S.Ramesh | 8121, Prescott Drive, APT No.74, Vienna, VA USA 22180 | 6000.00 |
| 16.11.2023 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K. | 1953.88 |
| 18.11.2023 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K. | 102148.58 |
Quarter 4 (01-01-2024 to 31-03-2024)
| Date of Received | Name of the Donars | Address | Amount INR. |
|---|---|---|---|
| 08.01.2024 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K. | 12262.42 |
| 08.01.2024 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K. | 305246.11 |
| 19.01.2024 | Dr.Nidu Menon | 32, Felsper Way, Cary NC 27518,USA | 82400.00 |
| 31.01.2024 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K. | 42262.00 |
| 31.01.2024 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K. | 5387.93 |
| 05.02.2024 | Andheri Hilfe EV Bonn. | E.V. Mackestrasse 53, D-53119 Bonn, Germany-D-53119. | 1712005.00 |
| 07.02.2024 | Mrs.Jeyanthi Kannan | Smart City, Post Box No: 502777, Dubai | 20000.00 |
| 08.02.2024 | Mr.S.Ramesh | 8131, Prescott Drive, APT No. 74, Vienna ,VA USA 22180 | 6000.00 |
Quarter 1 (01-04-2024 to 31-03-2024)
| Date of Received | Name of the Donars | Address | Amount INR. |
|---|---|---|---|
| 11.04.2024 | Mr.S.Ramesh | 8131,Prescott Drive APT No 74 Vienna VA USA - 22180 United States of America | 6000.00 |
| 06.05.2024 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K. | 182243.82 |
| 06.06.2024 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K. | 6265.85 |
| 21.06.2024 | Mr.S.Ramesh | 8131,Prescott Drive APT No 74 Vienna VA USA - 22180 United States of America | 10000.00 |
Quarter 2 (01-07-2024 to 30-09-2024)
| Date of Received | Name of the Donars | Address | Amount INR. |
|---|---|---|---|
| 02.07.2024 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K. | 10962.17 |
| 22.07.2024 | Mr.S.Ramesh | 8131, Prescott Drive, APT No. 74, Vienna ,VA USA 22180 | 7500.00 |
| 07.08.2024 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K. | 79643.78 |
| 23.08.2024 | Mr.S.Ramesh | 8131, Prescott Drive, APT No. 74, Vienna ,VA USA 22180 | 6000.00 |
| 26.08.2024 | Andheri Hilfe EV Bonn | E.V.Mackewtrasse 53, D-53119 Bonn, Germany -D-53119, Germany | 2303380.00 |
| 04.09.2024 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K. | 321900.57 |
| 24.09.2024 | Mr.S.Ramesh | 8131, Prescott Drive, APT No. 74, Vienna ,VA USA 22180 | 5000.00 |
Quarter 3 (01-10-2024 to 31-12-2024)
| Date of Received | Name of the Donars | Address | Amount INR. | 09.10.2024 | The UK Online Giving Foundation | Unit 9 Cirencester Office Park,Tetbury Road,Cirencester,Gloucestershire GL7 6JJ U.K. | 79700.85 |
|---|
